top of page

Spring Race Series
Race #2 - Saturday, April 8, 2023
Spring Series Race #1 results are in.... Congratulations, racers!
See Race Results for full details including elapsed times.
PCRF Competitors
PHRF Competitors
Skipper | Club | Sail | Boat | Make/Model | PHRF | Score |
---|---|---|---|---|---|---|
Bruce Barton | BFSC | 14 | Magic Fly | Dragonfly 800 | 60 | 1 |
Jeff Elam | BFSC | 531 | Shameless | Santana 20 | 222 | 2 |
Dan Drechsel | BFSC | 42 | Hope | Colgate 26 | 163 | 3 |
Skipper | Club | Sail | Boat | Make/Model | PHRF | Score |
---|---|---|---|---|---|---|
Pete Winham | BFSC | 1011 | Southern Cross | Morgan 45 | 90 | 1 |
Spencer Gay | BFSC | 751 | Revelry | Hunter 34 | 147 | 2 |
David Bloome | BFSC | 160 | Full Deck | Hunter 320 | 180 | 3 |
Mark Samuels | BFSC | 144 | Alexia | Endeavour 35 | 156 | 4 |
David Westfall | LLSC | 15526 | Murphy | Catalina 22 | 279 | 5 |
bottom of page