top of page
2023 Joan Holcomb Memorial Women Skippers Regatta
Saturday, April 22, 2023
Cruiser Fleet
Skipper | Club | Sail # | Boat | Make/Model | PHRF | Rank |
---|---|---|---|---|---|---|
Linda Hoopes | BFSC/LLSC | 181 | Wind Spinner | Beneteau First 285 | 201 | 1 |
Karen Christy | BFSC | 1562 | Avalon | Catalina 30 | 186 | 2 |
J Lillian Gray | LLSC | -- | Cricket | Catalina | -- | 3 |
Lara Wittlin | BFSC | 419 | Silly Sailor | O'Day 26 | -- | 4 |
Racer HI PHRF
Skipper | Club | Sail # | Boat | Make/Model | PHRF | Rank |
---|---|---|---|---|---|---|
Susan Reddaway | LLSC | 3004 | Classic | J/24 | 171 | 1 |
Shannon McGrane | LLSC | 5353 | Balance Point | J/24 | 171 | 2 |
Dana Stewart | LLSC | 3363 | She-Devil | J/24 | 171 | 3 |
Racer Low PHRF
Skipper | Club | Sail # | Boat | Make/Model | Rank |
---|---|---|---|---|---|
Stephanie Griffen | LLSC | 387 | CRUSH | J/105 | 1 |
Tiffany Schafer | LLSC | 676 | Uncle Uncle | Melges 24 | DNC |



