
Barefoot Sailing Club at Lake Lanier
Celebrating 51 Years of Sailing Camaraderie
Private FB
JH Women Skippers
Last confirmed:
May 21, 2022, 7:45:00 PM
Keelboat/PHRF
Skipper | Club | Sail | Boat | Make/Model | PHRF |
---|---|---|---|---|---|
Cathy Freeman | LLSC | 45 | Renegade | Flying Tiger | 54 |
Christina Bass-Porter | - | 111 | Raison D'Etre |
1983 Catalina | 163 |
J Lillian Gray | - | Geri | Cape Dory 28 | 246 | |
Linda Baker | LLSC | 3004 | Classic | J/24 | 171 |
Madison Bowers | LLSC | 555 | Althea | J/24 | 171 |
Missy Jaeger | - | H36 | Elysium | Hunter 36 | 150 |
Terra Bowers | LLSC | 3363 | She Devil | J/24 | 171 |
Trudy Flores | LLSC | 60108 | One Over 8 | Beneteau First 305 | 162 |
Keelboat/Non-Spin
Skipper | Club | Sail | Boat | Make/Model | PHRF |
---|---|---|---|---|---|
Elizabeth Harding | BFSC | S | Messing About | ‘77 Sabre Cruiser | 216 |
Haley Boullon | BFSC | 751 | Revelry | Hunter 34 | 153 |
Jillian Pritchard Cooke | LLSC | 58 | Quietude | Beneteau | 162 |
Karen Christy | BFSC | 15621 | Avalon | Catalina 30 | 184 |
Linda Hoopes | LLSC | 181 | Wind Spinner | Beneteau First 285 | 201 |
Lisa Schoer | BFSC | 42178 | Heatherset | Tartan 28 | 177 |
Orla McCormack | BFSC | 15526 | Murphy | Catalina 22 | 279 |
Centerboard/Portsmouth
Skipper | Club | Sail # | Boat | Make/Model | PHRF |
---|---|---|---|---|---|
Jamie Yezzi | LLSC | 190211 | Laser | 216/217? | |
Marian Evatt | LLSC | TBD | Thistle or Laser | TBD | |
{Skippers TBD} | BFSC | ||||
{Skippers TBD} | LLSC | ||||
{Skippers TBD} | GTSC | ||||
{Skippers TBD} | UYC | ||||
{Skippers TBD} | - |