top of page
Competitors in the 48th Barefoot Open Regatta
PHRF Spin Fleet
Skipper | Sail # | Boat | Make/Model | PHRF |
---|---|---|---|---|
Bruce Barton | 14 | Magic Fly | Dragonfly 800 | 60 |
Robin Terrell | 921 | Marmotta | Catalina Capri 22 TM | 95 |
Tommy Sawchuk | 30 | Breakaway | C&C 99 | 102 |
PHRF Non-Spin Fleet
Skipper | Sail # | Boat | Make/Model | PHRF |
---|---|---|---|---|
Richard Proffitt | 2380 | Rickochet | Beneteau 345 | 141 |
One Design Melges 24 Fleet
Skipper | Sail # | Boat |
---|---|---|
Brent McKenzie | 575 | EX- KAHN |
PCRF Cruising Fleet
Skipper | Sail # | Boat | Make/Model | PHRF |
---|---|---|---|---|
Alex Mazurek | 37 | Carribean Soul | Hunter 340 | 177 |
Andrew Taylor | Dawn Treader | Hunter 30 | TBD | |
Chico Wojna | 73 | Tiempo Libre | 1991 Hunter 30T | 186 |
Darryl Lanier | 48 | Instigator II | Capri 30 | 111 |
David Steadman | 131 | Out of Office | Catalina 355 | 171 |
Fred Kempner | 375 | Saucy Wench | Hunter Legend 375 | 132 |
Jim Chambers | 181 | Wind Spinner | Beneteau 285 | 201 |
Ryan Jones | 276 | Daedalus | Beneteau First 235 | 201 |
Spencer Gay | 751 | Revelry | Hunter 34 | 147 |
Tom Swendiman | 202 | Windwalker | Cal 31 | 171 |
bottom of page