top of page
Competitors in the 51st Barefoot Open
Last Confirmed:
September 26, 2025, 9 PM
PCRF (Cruising Fleet)
Skipper | Sail # | Boat | Make/Model | PHRF | Club |
|---|---|---|---|---|---|
Bill Bond | 007 | Moneypenny | Hunter 356 | 147 | BFSC |
Chico Wojna | 73 | Tiempo Libre | Hunter 30T | 198 | BFSC/LLSC |
David Steadman | 131 | Out of Office | Catalina 355 | 171 | BFSC |
David Wright | 133 | Sails Call | O'Day 28 | 207 | LLSC |
Edward Caldwell | 62 | Grace | Hunter 340 | 165 | BFSC |
Fred Kempner | 375 | Saucy Wench | Hunter Legend 375 | 132 | BFSC |
Jim Chambers | 181 | Wind Spinner | Beneteau First 285 | 192 | BFSC |
Jon Wittlin | 888 | Witchburner | Hunter 33.5 | 162 | BFSC |
Karen Boettcher | 423 | Slainte' | Beneteau First 235 | 201 | BFSC |
Kathy Paes | 33345 | Taka | Islander 41 | 90 | BFSC |
Kirk Jockell | 1173 | JoyRide2.0 | Catalina 34 | 168 | LLSC |
Norm Barnes | 768 | Come What May | Ranger 23 | 219 | BFSC |
Norman Plotkin | 586 | Starcatcher | Catalina 28 Mkii | 210 | BFSC |
Pete Winham | 1011 | Southern Cross | Morgan N/M 45 | 90 | BFSC |
Ryan Jones | 20 | Peregrine | Jeanneau Sun Odyssey 35 | 126 | BFSC |
Tedd Meinersmann | 42178 | Heatherset | Tartan 28 | 177 | BFSC |
PHRF Spin
Skipper | Sail # | Boat | Make/Model | PHRF | Club |
|---|---|---|---|---|---|
Benjamin Owens | v | Meraki | J/80 | 120 | LLSC |
David Pope | 186 | Orbit | Ultimate 20 | 150 | BFSC |
Gary Umberger | 676 | Uncle Uncle | Melges 24 | 87 | LLSC |
Juergen Haeberle | 41325 | Seniorita X | X95 | 138 | LLSC |
Matt Geiger | 41230 | TALON | J/30 | 141 | BFSC |
Michael Czarick | 162 | -- | Impulse 21 | 183 | BFSC |
Michael Iuvone | 77 | Strega | Hunter 30 | 186 | LLSC |
Mike Tataris | 80 | TIGRESS | Flying Tiger F10M | 55 | LLSC |
bottom of page


