top of page
2026 JHM Regatta Skippers
Saturday, Mar 14, 2026
PHRF Skippers
Skipper | Boat | Sail # | Make/Model | PHRF | Club |
|---|---|---|---|---|---|
Ansley Curry | Meraki | 23 | J/80 | 117 | LLSC |
Grace Gentner | Reflex | 3963 | J/24 | 171 | LLSC |
Haley Everette | Talon | 522 | J/30 | 141 | BFSC, LLSC |
Judy Price | Encore | 65 | Beneteau First 310 | 138 | BFSC, LLSC |
Shannon Trocolli | Merlin | 364 | Melges 24 | 87 | LLSC, BFSC |
Non-Spin Skippers
Skipper | Boat | Sail # | Make/Model | PHRF | Club |
|---|---|---|---|---|---|
J. Lillian Gray | Blow Me | 143 | Hunter 25.5 | 210 | |
Jacqueline Steadman | Moneypenny | 007 | Hunter 356 | 147 | BFSC |
Kathy Paes | Taka | 33345 | Islander 41 | 90 | BFSC |
Lara Wittlin | Witchburner | 888 | 1988 Hunter 335 | 162 | BFSC |
Lisa Schoer | Heatherset | 42178 | Tartan 28 | 177 | BFSC |
Madison Conner | Peregrine | 20 | Jeanneau 35 Sun Odyssey | 126 | BFSC |
PHRF Results
Rank | Skipper | Boat | Sail # | Make/Model | PHRF | Club |
|---|---|---|---|---|---|---|
Ansley Curry | Meraki | 23 | J/80 | 117 | LLSC | |
Grace Gentner | Reflex | 3963 | J/24 | 171 | LLSC | |
Haley Everette | Talon | 522 | J/30 | 141 | BFSC, LLSC | |
Judy Price | Encore | 65 | Beneteau First 310 | 138 | BFSC, LLSC | |
Shannon Trocolli | Merlin | 364 | Melges 24 | 87 | LLSC, BFSC |
Non-Spin Results
Rank | Skipper | Boat | Sail # | Make/Model | PHRF | Club |
|---|---|---|---|---|---|---|
J. Lillian Gray | Blow Me | 143 | Hunter 25.5 | 210 | ||
Jacqueline Steadman | Moneypenny | 007 | Hunter 356 | 147 | BFSC | |
Kathy Paes | Taka | 33345 | Islander 41 | 90 | BFSC | |
Lara Wittlin | Witchburner | 888 | 1988 Hunter 335 | 162 | BFSC | |
Lisa Schoer | Heatherset | 42178 | Tartan 28 | 177 | BFSC | |
Madison Conner | Peregrine | 20 | Jeanneau 35 Sun Odyssey | 126 | BFSC |
2024 JHM Women Skippers


































1/1
bottom of page
